Contacts
Administrator
David Lowe
Address: The RFL, Red Hall, Red Hall Lane, Leeds, LS17 8NB
Telephone: (T/F) 01744 454804 (M) 07717 218818
E-mail: david.lowe@rfl.uk.com
PRESIDENT
Peter Moran
E-mail: peter.moran@sms-solicitors.co.uk
CHAIRMAN
Trevor Hunt
E-mail: trevorhunt123@o2.co.uk
VICE CHAIRMAN
Anthony Johnson
E-mail: tonyjohnson17@hotmail.com
CLUB REPRESENTATIVES
Joseph Fitzsimmons
E-mail: fitzsimmons45@hotmail.com
Alfrieda Kindon
E-mail: alfreidakindon@btinternet.com
Tony McElroy
E-mail: tony.s.mcelroy@gmail.com
Mike Denning
E-mail: chairman@thattoheathcrusaders.org
CO-OPTED COMMITTEE MEMBERS
Allan Hemingway
E-mail: mary.hemingway@panp-tr.nhs.uk
RFL REPRESENTATIVES
David Butler
Mobile: 07595 520174
E-mail: david.butler@rfl.uk.com
Kelly Barrett
Mobile: 07739 819750
E-mail: kelly.barrett@rfl.uk.com
LEAGUE WELFARE OFFICER
Martin Eden
Mobile: 07734 086844
E-mail: secretary@thattoheathcrusaders.org
Other Leagues
Cumbria
www.cumbriarugbyleague.co.uk
North East
www.northeastrl.co.uk
Yorkshire
www.yorkshirerl.co.uk
North West
www.northwestrugbyleague.co.uk
Midlands
www.midlandsrugbyleague.co.uk
London
www.londonrugbyleague.co.uk
East
www.eastrugbyleague.co.uk
South West
www.southwestrugbyleague.com
League Tables
| P | PTS | |
| Lock Lane | 10 | 14 |
| Wath Brow Hornets | 8 | 12 |
| Egremont Rangers | 9 | 12 |
| Thatto Heath Crusaders | 8 | 12 |
| East Hull | 9 | 11 |
| Siddal | 8 | 10 |
| Hull Dockers | 9 | 10 |
| Wigan St Patricks | 9 | 9 |
| Ince Rose Bridge | 8 | 8 |
| West Hull | 8 | 6 |
| Leigh Miners Rangers | 8 | 6 |
| Myton Warriors | 8 | 4 |
| York Acorn | 10 | 4 |
| Skirlaugh | 8 | 2 |
| P | PTS | |
| Wigan St Judes | 10 | 17 |
| East Leeds | 8 | 13 |
| Milford Marlins | 8 | 12 |
| Hunslet Warriors | 8 | 12 |
| Bradford Dudley Hill | 10 | 12 |
| Oulton Raiders | 7 | 10 |
| Waterhead | 10 | 10 |
| Rochdale Mayfield | 7 | 6 |
| Millom | 9 | 6 |
| Dewsbury Celtic | 8 | 4 |
| Eccles | 9 | 4 |
| Saddleworth Rangers | 7 | 2 |
| Stanley Rangers | 9 | 2 |
| P | PTS | |
| Normanton Knights | 9 | 15 |
| Widnes West Bank | 9 | 14 |
| Askam | 8 | 12 |
| Oldham St Annes | 9 | 10 |
| Shaw Cross Sharks | 7 | 10 |
| Elland | 9 | 9 |
| Ovenden | 10 | 8 |
| Leigh East | 6 | 5 |
| Eastmoor Dragons | 8 | 4 |
| Castleford Panthers | 9 | 3 |
| Stanningley | 8 | 2 |
| P | PTS | |
| Pilkington Recs | 11 | 20 |
| Kells | 10 | 18 |
| Woolston Rovers | 10 | 14 |
| Underbank Rangers | 9 | 14 |
| Blackbrook | 7 | 14 |
| Coventry Bears | 10 | 9 |
| Hindley | 9 | 6 |
| Heworth | 9 | 6 |
| Crosfields | 9 | 5 |
| Wigan St Cuthberts | 10 | 4 |
| Featherstone Lions | 9 | 2 |
| Peterlee Pumas | 9 | 0 |
| P | PTS | |
| Sheffield Hallam Eagles | 6 | 10 |
| Bristol Sonics | 6 | 10 |
| Nottingham Outlaws | 6 | 6 |
| Leicester Storm | 6 | 4 |
| Northampton Demons | 6 | 3 |
| St Albans Centurions | 6 | 3 |









