Milford power past Stanley
Match report
Stanley Rangers

4 (0)
Milford Marlins

48 (24)
| Venue: | Stanley Sports & Social Club, WF3 4EQ |
| Date: | Saturday 8th September 2012 |
| Referee: | Dolan |
| Competition: | Conference League - One |
| Round: | 22 |
| Referee: | Richard Dolan |
MILFORD MARLINS overpowered STANLEY RANGERS 48-4 at Lee Moor Road.
Jacky Hogan crossed for the host’s only points in the 57th minute and defeat for Stanley means relegation is looming large.
Ryan Oxtoby, James Coates, Sam Wood and Adam Fairhead all touched down for tries that Martin Loveridge improved as the Marlins built up a 24-0 half-time advantage.
The points continued in the second period as Anthony Ward, Dave Watmough, Marc Gibson and Josh Parle went over for a Milford side that could still have a say in the promotion race.
Teams and Scoring
| Stanley Rangers | Milford Marlins | ||||||||||
| Player | T | G | DG | PTS | Player | T | G | DG | PTS | ||
James Senkiw ![]() |
1 | Ryan Oxtoby | 1 | 4 | |||||||
| Christopher Higgs | 2 | Craig Harrison | |||||||||
| Scott Childs | 3 | David Watmough | 1 | 4 | |||||||
| Carl Clawson | 4 | Matthew Harding ![]() |
|||||||||
| Jack Shepherd | 5 | Samuel Hood | 1 | 4 | |||||||
| Joel Marsh | 6 | Martin Loveridge | 8 | 16 | |||||||
| Jackie Hogan | 1 | 4 | 7 | Adam Fairhead | 1 | 4 | |||||
| Kyle Sampson | 8 | Luke Reeves | |||||||||
| Luke Saunders | 9 | James Coates | 1 | 4 | |||||||
| Dominic Hunt | 10 | Antony Ward | 1 | 4 | |||||||
| Oliver Wood | 11 | Jack Pickles | |||||||||
| David Baxby | 12 | James Barker | |||||||||
| Shaun Abson | 13 | Joshua Parle | 1 | 4 | |||||||
| Craig Lord | 14 | Joseph Ramsden | |||||||||
| Jack Franks | 15 | Joe Burns | |||||||||
| Stephen Rutherford | 16 | Marc Gibson | 1 | 4 | |||||||
| Jordan Arthur | 17 | Paul Tharme | |||||||||
| Totals | 1 | 0 | 0 | 4 | Totals | 8 | 8 | 0 | 48 | ||
League Tables
| P | PTS | |
| Lock Lane | 10 | 14 |
| Wath Brow Hornets | 8 | 12 |
| Egremont Rangers | 9 | 12 |
| Thatto Heath Crusaders | 8 | 12 |
| East Hull | 9 | 11 |
| Siddal | 8 | 10 |
| Hull Dockers | 9 | 10 |
| Wigan St Patricks | 9 | 9 |
| Ince Rose Bridge | 8 | 8 |
| West Hull | 8 | 6 |
| Leigh Miners Rangers | 8 | 6 |
| Myton Warriors | 8 | 4 |
| York Acorn | 10 | 4 |
| Skirlaugh | 8 | 2 |
| P | PTS | |
| Wigan St Judes | 10 | 17 |
| East Leeds | 8 | 13 |
| Milford Marlins | 8 | 12 |
| Hunslet Warriors | 8 | 12 |
| Bradford Dudley Hill | 10 | 12 |
| Oulton Raiders | 7 | 10 |
| Waterhead | 10 | 10 |
| Rochdale Mayfield | 7 | 6 |
| Millom | 9 | 6 |
| Dewsbury Celtic | 8 | 4 |
| Eccles | 9 | 4 |
| Saddleworth Rangers | 7 | 2 |
| Stanley Rangers | 9 | 2 |
| P | PTS | |
| Normanton Knights | 9 | 15 |
| Widnes West Bank | 9 | 14 |
| Askam | 8 | 12 |
| Oldham St Annes | 9 | 10 |
| Shaw Cross Sharks | 7 | 10 |
| Elland | 9 | 9 |
| Ovenden | 10 | 8 |
| Leigh East | 6 | 5 |
| Eastmoor Dragons | 8 | 4 |
| Castleford Panthers | 9 | 3 |
| Stanningley | 8 | 2 |
| P | PTS | |
| Pilkington Recs | 11 | 20 |
| Kells | 10 | 18 |
| Woolston Rovers | 10 | 14 |
| Underbank Rangers | 9 | 14 |
| Blackbrook | 7 | 14 |
| Coventry Bears | 10 | 9 |
| Hindley | 9 | 6 |
| Heworth | 9 | 6 |
| Crosfields | 9 | 5 |
| Wigan St Cuthberts | 10 | 4 |
| Featherstone Lions | 9 | 2 |
| Peterlee Pumas | 9 | 0 |
| P | PTS | |
| Sheffield Hallam Eagles | 6 | 10 |
| Bristol Sonics | 6 | 10 |
| Nottingham Outlaws | 6 | 6 |
| Leicester Storm | 6 | 4 |
| Northampton Demons | 6 | 3 |
| St Albans Centurions | 6 | 3 |







