Crosfields upset the Sharks
Match report
Shaw Cross Sharks

10 (0)
Crosfields

20 (20)
| Venue: | Shaw Cross Club for Young People, WF12 7HP |
| Date: | Saturday 1st September 2012 |
| Referee: | Sykes |
| Competition: | Conference League - Two |
| Round: | 21 |
| Referee: | Jason Sykes |
CROSFIELDS upset the formbook with a surprise 20-10 win at SHAW CROSS SHARKS.
Tries to Lewis Bani, Chris Hull and Dave Rolt – plus four Jack Reid goals – helped the Warrington side into a 20-0 half-time lead, before the promotion chasing Sharks got the better of the second period as they replied via tries to Danny Flowers and Matt Collett. Ben Diskin added a conversion.
Teams and Scoring
| Shaw Cross Sharks | Crosfields | ||||||||||
| Player | T | G | DG | PTS | Player | T | G | DG | PTS | ||
Ryan Glynn ![]() |
1 | Christopher Hull | 1 | 4 | |||||||
| Paul Adams | 2 | Thomas Rigby | |||||||||
| Daniel Smith | 3 | ||||||||||
| Daniel Flowers | 1 | 4 | 4 | Christopher Burgess | |||||||
| Thomas Stuckey | 5 | Nathan Hamilton | |||||||||
| Shaun Squires | 6 | Jack Reid | 4 | 8 | |||||||
| Benjamin Diskin | 1 | 2 | 7 | David Rolt | 1 | 4 | |||||
| Matthew Myers | 8 | Philip Brazendale | |||||||||
| Nathan Hadfield | 9 | Michael Johnson ![]() |
|||||||||
| Christopher Jones | 10 | Benedict Mellor | |||||||||
| Aiden Chandler | 11 | Joe Moore | |||||||||
| Andrew Fawkes | 12 | Lewis Bani | 1 | 4 | |||||||
| John Rourke | 13 | Matthew Pitt | |||||||||
| Matthew Collett | 1 | 4 | 14 | Liam Walsh | |||||||
| Adam Carney | 15 | David Lucas | |||||||||
| Declan Naughton | 16 | Chris Parker | |||||||||
| Jonathan Bond | 17 | David Boden | |||||||||
| Totals | 2 | 1 | 0 | 10 | Totals | 3 | 4 | 0 | 20 | ||
Disciplinary Report
| Team | Player | Shirt No. | Type | Offence |
| Crosfields | Jack Reid | 6 | Sin bin | Punch |
| Shaw Cross Sharks | Nathan Hadfield | 9 | Dismissal | Punch/ Foul Language |
League Tables
| P | PTS | |
| Lock Lane | 10 | 14 |
| Wath Brow Hornets | 8 | 12 |
| Egremont Rangers | 9 | 12 |
| Thatto Heath Crusaders | 8 | 12 |
| East Hull | 9 | 11 |
| Siddal | 8 | 10 |
| Hull Dockers | 9 | 10 |
| Wigan St Patricks | 9 | 9 |
| Ince Rose Bridge | 8 | 8 |
| West Hull | 8 | 6 |
| Leigh Miners Rangers | 8 | 6 |
| Myton Warriors | 8 | 4 |
| York Acorn | 10 | 4 |
| Skirlaugh | 8 | 2 |
| P | PTS | |
| Wigan St Judes | 10 | 17 |
| East Leeds | 8 | 13 |
| Milford Marlins | 8 | 12 |
| Hunslet Warriors | 8 | 12 |
| Bradford Dudley Hill | 10 | 12 |
| Oulton Raiders | 7 | 10 |
| Waterhead | 10 | 10 |
| Rochdale Mayfield | 7 | 6 |
| Millom | 9 | 6 |
| Dewsbury Celtic | 8 | 4 |
| Eccles | 9 | 4 |
| Saddleworth Rangers | 7 | 2 |
| Stanley Rangers | 9 | 2 |
| P | PTS | |
| Normanton Knights | 9 | 15 |
| Widnes West Bank | 9 | 14 |
| Askam | 8 | 12 |
| Oldham St Annes | 9 | 10 |
| Shaw Cross Sharks | 7 | 10 |
| Elland | 9 | 9 |
| Ovenden | 10 | 8 |
| Leigh East | 6 | 5 |
| Eastmoor Dragons | 8 | 4 |
| Castleford Panthers | 9 | 3 |
| Stanningley | 8 | 2 |
| P | PTS | |
| Pilkington Recs | 11 | 20 |
| Kells | 10 | 18 |
| Woolston Rovers | 10 | 14 |
| Underbank Rangers | 9 | 14 |
| Blackbrook | 7 | 14 |
| Coventry Bears | 10 | 9 |
| Hindley | 9 | 6 |
| Heworth | 9 | 6 |
| Crosfields | 9 | 5 |
| Wigan St Cuthberts | 10 | 4 |
| Featherstone Lions | 9 | 2 |
| Peterlee Pumas | 9 | 0 |
| P | PTS | |
| Sheffield Hallam Eagles | 6 | 10 |
| Bristol Sonics | 6 | 10 |
| Nottingham Outlaws | 6 | 6 |
| Leicester Storm | 6 | 4 |
| Northampton Demons | 6 | 3 |
| St Albans Centurions | 6 | 3 |







