New Structure Launch
League Tables
| P | PTS | |
| Ince Rose Bridge | 7 | 10 |
| Wigan St Patricks | 7 | 10 |
| West Hull | 7 | 10 |
| Leigh Miners Rangers | 7 | 8 |
| Thatto Heath Crusaders | 7 | 8 |
| Hull Dockers | 7 | 8 |
| Leigh East | 8 | 8 |
| Myton Warriors | 6 | 6 |
| Wath Brow Hornets | 6 | 6 |
| Siddal | 7 | 6 |
| East Hull | 7 | 5 |
| Skirlaugh | 7 | 5 |
| Oulton Raiders | 7 | 5 |
| Saddleworth Rangers | 8 | 3 |
| P | PTS | |
| Bradford Dudley Hill | 7 | 14 |
| Castleford Lock Lane | 8 | 12 |
| Milford Marlins | 8 | 12 |
| York Acorn | 7 | 12 |
| Hunslet Warriors | 7 | 10 |
| Egremont Rangers | 7 | 10 |
| Wigan St Judes | 7 | 8 |
| Eccles | 9 | 7 |
| Rochdale Mayfield | 9 | 7 |
| Millom | 8 | 6 |
| Stanley Rangers | 8 | 3 |
| Castleford Panthers | 7 | 3 |
| Oldham St Annes | 8 | 2 |
| Stanningley | 8 | 2 |
| P | PTS | |
| East Leeds | 7 | 14 |
| Waterhead | 8 | 12 |
| Ovenden | 9 | 11 |
| Shaw Cross Sharks | 9 | 11 |
| Dewsbury Celtic | 7 | 10 |
| Crosfields | 8 | 8 |
| Elland | 8 | 8 |
| Normanton Knights | 7 | 8 |
| Widnes West Bank | 7 | 6 |
| Askam | 8 | 6 |
| Featherstone Lions | 7 | 4 |
| Eastmoor Dragons | 8 | 2 |
| Heworth | 7 | 0 |
| P | PTS | |
| Huddersfield Underbank Rangers | 4 | 10 |
| Hemel Stags | 4 | 10 |
| Warrington Wizards | 3 | 9 |
| Nottingham Outlaws | 4 | 7 |
| Coventry Bears | 2 | 6 |
| Kippax Knights | 3 | 5 |
| South Wales Hornets | 3 | 4 |
| St Albans Centurions | 4 | 4 |
| Bramley Buffaloes | 1 | 1 |
| Bristol Sonics | 4 | 0 |
Fixtures
| Conference League - Premier | |||||
| 19/05 | East Hull | 14:30 | Myton Warri | Match Preview | |
| 19/05 | Ince Rose B | 14:30 | Oulton Raid | Match Preview | |
| 19/05 | Leigh Miner | 14:30 | West Hull | Match Preview | |
| 19/05 | Skirlaugh | 14:30 | Hull Docker | Match Preview | |
| 19/05 | Thatto Heat | 14:30 | Saddleworth | Match Preview | |
| 19/05 | Wath Brow H | 14:30 | Leigh East | Match Preview | |
| 19/05 | Wigan St Pa | 14:30 | Siddal | Match Preview | |
| Conference League - One | |||||
| 19/05 | Castleford | 14:30 | Bradford Du | Match Preview | |
| 19/05 | Milford Mar | 14:30 | Stanley Ran | Match Preview | |
| 19/05 | Millom | 14:30 | Eccles | Match Preview | |
Results
| Conference League - Three | |||||
| 13/05 | Bramley Buf | 34 | 40 | Nottingham | Match Report |
| 13/05 | South Wales | 22 | 25 | Warrington | Match Report |
| 13/05 | Hemel Stags | 74 | 12 | Bristol Son | Match Report |
| 12/05 | Kippax Knig | 12 | 14 | Huddersfiel | Match Report |
| 12/05 | St Albans C | 20 | 36 | Coventry Be | Match Report |
| 06/05 | Hemel Stags | 52 | 6 | South Wales | Match Report |
| Conference League - Premier | |||||
| 05/05 | Hull Docker | 24 | 38 | Ince Rose B | Match Report |
| 05/05 | Leigh Miner | 34 | 16 | East Hull | Match Report |
| 05/05 | Oulton Raid | 30 | 22 | Thatto Heat | Match Report |
| 05/05 | Saddleworth | 30 | 40 | Wigan St Pa | Match Report |
























